
JACKSON-MONEY-MANIA-GEMSTONE
$20 ticket · game #154 · West Virginia Lottery
- ROI
- -35.9%
- Avg. loss per ticket
- $7.18
- Win odds (adjusted)
- 1 in 3.4
- Jackpot odds (adjusted)
- 1 in 173,639
- Top prize
- $50,000
- Printed overall odds
- 1 in 3.87
ROI trend · last 7 days+0.0 pts
2026-10-272026-11-02
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $20 | 54,486 | 21,439 | 39% |
| $50 | 50,316 | 19,534 | 39% |
| $100 | 16,772 | 6,511 | 39% |
| $150 | 3,940 | 1,534 | 39% |
| $200 | 3,876 | 1,507 | 39% |
| $500 | 419 | 158 | 38% |
| $2,000 | 51 | 21 | 41% |
| $5,000 | 8 | 3 | 38% |
| $50,000 | 3 | 1 | 33% |
