
COLOR CROSSWORD
$3 ticket · game #24 · West Virginia Lottery
- ROI
- -60.6%
- Avg. loss per ticket
- $1.82
- Win odds (adjusted)
- 1 in 4.4
- Jackpot odds (adjusted)
- 1 in 259,376
- Top prize
- $25,000
- Printed overall odds
- 1 in 4.37
ROI trend · last 66 days0.0 pts
2026-04-152026-06-19
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $3 | 233,158 | 28,836 | 12% |
| $5 | 116,886 | 10,107 | 9% |
| $10 | 58,404 | 4,430 | 8% |
| $15 | 87,451 | 12,029 | 14% |
| $30 | 29,171 | 3,352 | 11% |
| $45 | 7,335 | 582 | 8% |
| $60 | 1,619 | 104 | 6% |
| $300 | 90 | 8 | 9% |
| $25,000 | 4 | 1 | 25% |
