
CHERRIES-GEMS-GREEN-ELECTRIC ST
$10 ticket · game #175 · West Virginia Lottery
- ROI
- -32.6%
- Avg. loss per ticket
- $3.26
- Win odds (adjusted)
- 1 in 3.4
- Jackpot odds (adjusted)
- 1 in 115,401
- Top prize
- $50,000
- Printed overall odds
- 1 in 3.70
ROI trend · last 7 days-0.1 pts
2026-10-272026-11-02
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $10 | 66,029 | 39,760 | 60% |
| $20 | 50,304 | 29,984 | 60% |
| $30 | 28,305 | 16,784 | 59% |
| $50 | 18,858 | 11,068 | 59% |
| $100 | 6,392 | 3,751 | 59% |
| $500 | 144 | 95 | 66% |
| $2,500 | 8 | 5 | 63% |
| $50,000 | 4 | 3 | 75% |
