
CUBE CROSSWORD
$10 ticket · game #1987 · Washington Lottery
- ROI
- -50.4%
- Avg. loss per ticket
- $5.04
- Win odds (adjusted)
- 1 in 3.5
- Jackpot odds (adjusted)
- 1 in 595,731
- Top prize
- $250,000
- Printed overall odds
- 1 in 3.54
ROI trend · last 90 days-11.7 pts
2026-06-212026-09-19
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $250,000 | 3 | 2 | 67% |
| $5,000 | 75 | 40 | 53% |
| $1,000 | 152 | 86 | 57% |
| $500 | 142 | 75 | 53% |
| $200 | 294 | 157 | 53% |
| $100 | 44,821 | 23,555 | 53% |
| $50 | 45,178 | 23,771 | 53% |
| $30 | 47,325 | 24,994 | 53% |
| $20 | 177,796 | 94,320 | 53% |
| $10 | 311,098 | 168,687 | 54% |
