
COLOR BLOCK CROSSWORD
$5 ticket · game #1955 · Washington Lottery
- ROI
- -43.6%
- Avg. loss per ticket
- $2.18
- Win odds (adjusted)
- 1 in 3.5
- Jackpot odds (adjusted)
- 1 in 788,724
- Top prize
- $50,000
- Printed overall odds
- 1 in 3.55
ROI trend · last 66 days-9.6 pts
2026-04-152026-06-19
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $50,000 | 4 | 3 | 75% |
| $1,000 | 10 | 9 | 90% |
| $500 | 10 | 7 | 70% |
| $100 | 265 | 198 | 75% |
| $50 | 63,801 | 47,193 | 74% |
| $25 | 100,353 | 74,418 | 74% |
| $10 | 221,938 | 165,128 | 74% |
| $5 | 507,184 | 380,122 | 75% |
