
BLACK CHERRY DOUBLER
$1 ticket · game #1976 · Washington Lottery
- ROI
- -72.1%
- Avg. loss per ticket
- $0.72
- Win odds (adjusted)
- 1 in 3.6
- Jackpot odds (adjusted)
- 1 in 635,587
- Top prize
- $2,000
- Printed overall odds
- 1 in 3.64
ROI trend · last 66 days-3.7 pts
2026-04-152026-06-19
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $2,000 | 4 | 1 | 25% |
| $100 | 85 | 12 | 14% |
| $50 | 224 | 33 | 15% |
| $30 | 436 | 70 | 16% |
| $20 | 2,582 | 487 | 19% |
| $10 | 6,722 | 1,431 | 21% |
| $5 | 63,523 | 12,720 | 20% |
| $3 | 183,956 | 39,689 | 22% |
| $2 | 137,097 | 34,826 | 25% |
| $1 | 341,067 | 85,929 | 25% |
