
25 DAYS OF WINNING
$10 ticket · game #1963 · Washington Lottery
- ROI
- -77.9%
- Avg. loss per ticket
- $7.79
- Win odds (adjusted)
- 1 in 3.8
- Printed overall odds
- 1 in 3.79
ROI trend · last 66 days+11.4 pts
2026-04-152026-06-19
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $250,000 | 3 | 0 | 0% |
| $10,000 | 5 | 1 | 20% |
| $500 | 89 | 9 | 10% |
| $($50 x 10) ($500 est.) | 89 | 7 | 8% |
| $($100 x 5) ($500 est.) | 87 | 7 | 8% |
| $200 | 81 | 11 | 14% |
| $($50 x 4) ($200 est.) | 86 | 9 | 10% |
| $($20 x 10) ($200 est.) | 90 | 11 | 12% |
| $($10 x 20) ($200 est.) | 86 | 5 | 6% |
| $100 | 3,925 | 411 | 10% |
| $($50 x 2) ($100 est.) | 7,576 | 754 | 10% |
| $($25 x 4) ($100 est.) | 1,778 | 168 | 9% |
| $($20 x 5) ($100 est.) | 4,355 | 418 | 10% |
| $($20 w/5X) ($100 est.) | 1,726 | 206 | 12% |
| $($10 x 10) ($100 est.) | 1,751 | 153 | 9% |
| $50 | 5,225 | 612 | 12% |
| $($25 x 2) ($50 est.) | 7,170 | 785 | 11% |
| $($20 x 2) + $10 ($50 est.) | 2,650 | 249 | 9% |
| $($10 x 5) ($50 est.) | 2,295 | 235 | 10% |
| $($10 w/5X) ($50 est.) | 5,231 | 594 | 11% |
| $25 | 43,752 | 5,414 | 12% |
| $20 | 31,559 | 3,900 | 12% |
| $($10 x 2) ($20 est.) | 10,474 | 1,285 | 12% |
| $10 | 147,011 | 20,200 | 14% |
