
25 DAYS OF WINNING
$10-77.7%
Game #1963
Overall Odds
1 in 3.79
Tickets Printed
1,050,350
Expected Value
-$7.77
ROI
-77.7%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $250,000 | 3 | 0 | 3 | 0.0% |
| $10,000 | 5 | 1 | 4 | 20.0% |
| $500 | 89 | 10 | 79 | 11.2% |
| $($50 x 10) ($500 est.) | 89 | 7 | 82 | 7.9% |
| $($100 x 5) ($500 est.) | 87 | 7 | 80 | 8.0% |
| $200 | 81 | 11 | 70 | 13.6% |
| $($50 x 4) ($200 est.) | 86 | 9 | 77 | 10.5% |
| $($20 x 10) ($200 est.) | 90 | 11 | 79 | 12.2% |
| $($10 x 20) ($200 est.) | 86 | 5 | 81 | 5.8% |
| $100 | 3,925 | 419 | 3,506 | 10.7% |
| $($50 x 2) ($100 est.) | 7,576 | 770 | 6,806 | 10.2% |
| $($25 x 4) ($100 est.) | 1,778 | 172 | 1,606 | 9.7% |
| $($20 x 5) ($100 est.) | 4,355 | 423 | 3,932 | 9.7% |
| $($20 w/5X) ($100 est.) | 1,726 | 208 | 1,518 | 12.1% |
| $($10 x 10) ($100 est.) | 1,751 | 157 | 1,594 | 9.0% |
| $50 | 5,225 | 625 | 4,600 | 12.0% |
| $($25 x 2) ($50 est.) | 7,170 | 802 | 6,368 | 11.2% |
| $($20 x 2) + $10 ($50 est.) | 2,650 | 250 | 2,400 | 9.4% |
| $($10 x 5) ($50 est.) | 2,295 | 242 | 2,053 | 10.5% |
| $($10 w/5X) ($50 est.) | 5,231 | 599 | 4,632 | 11.5% |
| $25 | 43,752 | 5,546 | 38,206 | 12.7% |
| $20 | 31,559 | 3,987 | 27,572 | 12.6% |
| $($10 x 2) ($20 est.) | 10,474 | 1,314 | 9,160 | 12.5% |
| $10 | 147,011 | 20,645 | 126,366 | 14.0% |
