
Lucky Spot
$2-76.9%
Game #2302
Overall Odds
1 in 4.34
Tickets Printed
2,774,535
Expected Value
-$1.54
ROI
-76.9%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $20,000 | 3 | 2 | 1 | 66.7% |
| $500 | 116 | 24 | 92 | 20.7% |
| $100 | 1,728 | 252 | 1,476 | 14.6% |
| $50 | 6,942 | 1,015 | 5,927 | 14.6% |
| $25 | 13,856 | 2,212 | 11,644 | 16.0% |
| $10 | 83,144 | 13,629 | 69,515 | 16.4% |
| $7 | 6,939 | 1,170 | 5,769 | 16.9% |
| $5 | 110,856 | 20,553 | 90,303 | 18.5% |
| $4 | 166,284 | 31,602 | 134,682 | 19.0% |
| $2 | 249,426 | 50,285 | 199,141 | 20.2% |
