
Bonanza Buck$
$30 ticket · game #2198 · Virginia Lottery
- ROI
- -59.6%
- Avg. loss per ticket
- $17.87
- Win odds (adjusted)
- 1 in 3.9
- Jackpot odds (adjusted)
- 1 in 55,364
- Top prize
- $50,000
- Printed overall odds
- 1 in 3.87
ROI trend · last 90 days-0.4 pts
2026-04-282026-07-27
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $50,000 | 40 | 12 | 30% |
| $5,000 | 80 | 26 | 33% |
| $2,000 | 80 | 28 | 35% |
| $600 | 2,042 | 551 | 27% |
| $500 | 10,240 | 2,811 | 27% |
| $300 | 8,139 | 2,167 | 27% |
| $200 | 30,571 | 8,328 | 27% |
| $100 | 152,952 | 41,399 | 27% |
| $75 | 122,344 | 33,270 | 27% |
| $50 | 305,816 | 83,080 | 27% |
