
Bonanza Buck$
$30 ticket · game #2198 · Virginia Lottery
- ROI
- -59.8%
- Avg. loss per ticket
- $17.94
- Win odds (adjusted)
- 1 in 3.9
- Jackpot odds (adjusted)
- 1 in 59,692
- Top prize
- $50,000
- Printed overall odds
- 1 in 3.87
ROI trend · last 90 days-0.5 pts
2026-06-132026-09-11
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $50,000 | 40 | 11 | 28% |
| $5,000 | 80 | 26 | 33% |
| $2,000 | 80 | 26 | 33% |
| $600 | 2,042 | 549 | 27% |
| $500 | 10,240 | 2,780 | 27% |
| $300 | 8,139 | 2,143 | 26% |
| $200 | 30,571 | 8,232 | 27% |
| $100 | 152,952 | 40,889 | 27% |
| $75 | 122,344 | 32,902 | 27% |
| $50 | 305,816 | 82,109 | 27% |
