
Ultimate Millions
$50-30.0%
Game #2610
Overall Odds
1 in 3.59
Tickets Printed
4531160
Expected Value
-$15.02
ROI
-30.0%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $25,000 | 10 | 9 | 1 | 90.0% |
| $2,000 | 228 | 196 | 32 | 86.0% |
| $500 | 72,448 | 61,660 | 10,788 | 85.1% |
| $250 | 113,303 | 96,180 | 17,123 | 84.9% |
| $150 | 169,941 | 143,957 | 25,984 | 84.7% |
| $100 | 566,617 | 481,397 | 85,220 | 85.0% |
| $75 | 339,468 | 289,176 | 50,292 | 85.2% |
