
Extreme Multiplier
$20-58.8%
Game #2655
Overall Odds
1 in 3.75
Tickets Printed
8197525
Expected Value
-$11.76
ROI
-58.8%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $1,000,000 | 4 | 1 | 3 | 25.0% |
| $100,000 | 8 | 4 | 4 | 50.0% |
| $10,000 | 41 | 16 | 25 | 39.0% |
| $2,000 | 418 | 166 | 252 | 39.7% |
| $500 | 6,929 | 2,755 | 4,174 | 39.8% |
| $200 | 82,205 | 32,455 | 49,750 | 39.5% |
| $100 | 327,901 | 128,595 | 199,306 | 39.2% |
| $80 | 131,116 | 51,215 | 79,901 | 39.1% |
| $60 | 262,523 | 102,795 | 159,728 | 39.2% |
| $40 | 524,546 | 205,628 | 318,918 | 39.2% |
| $20 | 852,147 | 337,015 | 515,132 | 39.5% |
