HOLIDAY GOLD
$10 ticket · game #1509 · Rhode Island Lottery
- ROI
- -31.1%
- Avg. loss per ticket
- $3.11
- Win odds (adjusted)
- 1 in 3.5
- Jackpot odds (adjusted)
- 1 in 3,753
- Top prize
- $2,000
- Printed overall odds
- 1 in 3.48
ROI trend · last 12 days-1.2 pts
2026-10-102026-10-21
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $2,000 | 64 | 63 | 98% |
| $500 | 378 | 363 | 96% |
| $100 | 2,276 | 2,211 | 97% |
| $50 | 3,289 | 3,209 | 98% |
| $30 | 6,061 | 5,899 | 97% |
| $20 | 11,110 | 10,864 | 98% |
| $15 | 24,240 | 23,653 | 98% |
| $10 | 22,221 | 21,664 | 97% |
