$200,000 GOLDEN PAYOUT
$20-63.3%
Game #1450
Overall Odds
1 in 3.51
Tickets Printed
365,610
Expected Value
-$12.65
ROI
-63.3%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $200,000 | 2 | 1 | 1 | 50.0% |
| $20,000 | 4 | 1 | 3 | 25.0% |
| $2,000 | 12 | 5 | 7 | 41.7% |
| $500 | 601 | 176 | 425 | 29.3% |
| $400 | 670 | 197 | 473 | 29.4% |
| $200 | 3,745 | 1,101 | 2,644 | 29.4% |
| $100 | 7,819 | 2,319 | 5,500 | 29.7% |
| $50 | 18,276 | 5,591 | 12,685 | 30.6% |
| $40 | 18,285 | 5,528 | 12,757 | 30.2% |
| $20 | 54,846 | 17,300 | 37,546 | 31.5% |
