
Triple Diamond Payout
$10-80.9%
Game #1508
Overall Odds
1 in 3.06
Tickets Printed
355,926
Expected Value
-$8.09
ROI
-80.9%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $100,000 | 3 | 0 | 3 | 0.0% |
| $2,500 | 12 | 0 | 12 | 0.0% |
| $500 | 69 | 1 | 68 | 1.4% |
| $250 | 342 | 6 | 336 | 1.8% |
| $100 | 2,049 | 49 | 2,000 | 2.4% |
| $90 | 985 | 50 | 935 | 5.1% |
| $60 | 1,095 | 48 | 1,047 | 4.4% |
| $50 | 2,979 | 60 | 2,919 | 2.0% |
| $30 | 6,427 | 472 | 5,955 | 7.3% |
| $20 | 17,820 | 565 | 17,255 | 3.2% |
| $15 | 26,695 | 1,032 | 25,663 | 3.9% |
| $10 | 57,840 | 2,448 | 55,392 | 4.2% |
