
Lucky Spot
$1-56.9%
Game #1448
Overall Odds
1 in 4.37
Tickets Printed
2,188,434
Expected Value
-$0.57
ROI
-56.9%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $1,000 | 8 | 3 | 5 | 37.5% |
| $100 | 227 | 125 | 102 | 55.1% |
| $40 | 1,125 | 586 | 539 | 52.1% |
| $20 | 4,389 | 2,331 | 2,058 | 53.1% |
| $10 | 21,887 | 11,939 | 9,948 | 54.5% |
| $5 | 21,904 | 12,153 | 9,751 | 55.5% |
| $4 | 98,579 | 55,247 | 43,332 | 56.0% |
| $2 | 118,280 | 67,858 | 50,422 | 57.4% |
| $1 | 234,387 | 137,467 | 96,920 | 58.6% |
