
Lucky Dog Loteria
$5-77.6%
Game #1610
Overall Odds
1 in 3.53
Tickets Printed
675,882
Expected Value
-$3.88
ROI
-77.6%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $50,000 | 2 | 0 | 2 | 0.0% |
| $500 | 52 | 1 | 51 | 1.9% |
| $200 | 520 | 21 | 499 | 4.0% |
| $100 | 1,966 | 85 | 1,881 | 4.3% |
| $75 | 1,451 | 79 | 1,372 | 5.4% |
| $50 | 3,112 | 183 | 2,929 | 5.9% |
| $40 | 2,018 | 118 | 1,900 | 5.8% |
| $25 | 13,505 | 839 | 12,666 | 6.2% |
| $10 | 60,768 | 5,291 | 55,477 | 8.7% |
| $5 | 108,074 | 11,762 | 96,312 | 10.9% |
