
Crazy Hearts Crossword
$2-78.6%
Game #1437
Overall Odds
1 in 3.65
Tickets Printed
2,469,666
Expected Value
-$1.57
ROI
-78.6%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $15,000 | 5 | 0 | 5 | 0.0% |
| $1,000 | 9 | 0 | 9 | 0.0% |
| $100 | 645 | 14 | 631 | 2.2% |
| $50 | 3,155 | 99 | 3,056 | 3.1% |
| $20 | 24,696 | 932 | 23,764 | 3.8% |
| $10 | 61,716 | 2,910 | 58,806 | 4.7% |
| $4 | 265,422 | 18,090 | 247,332 | 6.8% |
| $2 | 320,973 | 37,747 | 283,226 | 11.8% |
