
Beat the House
$2#1445
ROI: -77.9%
Jackpot: —
Win Odds: 1 in 3.8
Prize Breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $10,000 | 3 | 0 | 0% |
| $500 | 10 | 1 | 10% |
| $100 | 207 | 15 | 7% |
| $50 | 524 | 40 | 8% |
| $30 | 3,698 | 264 | 7% |
| $20 | 9,814 | 788 | 8% |
| $10 | 14,737 | 1,332 | 9% |
| $5 | 36,830 | 4,352 | 12% |
| $4 | 66,176 | 7,913 | 12% |
| $2 | 130,033 | 20,704 | 16% |
