
Beat the House
$2-77.9%
Game #1445
Overall Odds
1 in 3.75
Tickets Printed
982,620
Expected Value
-$1.56
ROI
-77.9%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $10,000 | 3 | 0 | 3 | 0.0% |
| $500 | 10 | 1 | 9 | 10.0% |
| $100 | 207 | 15 | 192 | 7.2% |
| $50 | 524 | 40 | 484 | 7.6% |
| $30 | 3,698 | 264 | 3,434 | 7.1% |
| $20 | 9,814 | 788 | 9,026 | 8.0% |
| $10 | 14,737 | 1,332 | 13,405 | 9.0% |
| $5 | 36,830 | 4,352 | 32,478 | 11.8% |
| $4 | 66,176 | 7,913 | 58,263 | 12.0% |
| $2 | 130,033 | 20,704 | 109,329 | 15.9% |
