
Queen of Hearts
$5-58.8%
Game #1016
Overall Odds
1 in 4.2
Tickets Printed
6152668
Expected Value
-$2.94
ROI
-58.8%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $75,000 | 6 | 0 | 6 | 0.0% |
| $10,000 | 8 | 2 | 6 | 25.0% |
| $1,000 | 10 | 2 | 8 | 20.0% |
| $500 | 1,243 | 139 | 1,104 | 11.2% |
| $100 | 8,672 | 1,019 | 7,653 | 11.8% |
| $50 | 41,085 | 5,022 | 36,063 | 12.2% |
| $25 | 61,436 | 7,616 | 53,820 | 12.4% |
| $20 | 245,902 | 31,127 | 214,775 | 12.7% |
| $10 | 1,106,559 | 147,583 | 958,976 | 13.3% |
