
Winter Winfall
$20-74.8%
Game #21
Overall Odds
1 in 3.19
Tickets Printed
1,456,530
Expected Value
-$14.96
ROI
-74.8%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $250,000 | 3 | 1 | 2 | 33.3% |
| $50,000 | 2 | 0 | 2 | 0.0% |
| $10,000 | 5 | 1 | 4 | 20.0% |
| $2,000 | 24 | 3 | 21 | 12.5% |
| $500 | 450 | 69 | 381 | 15.3% |
| $200 | 18,027 | 2,529 | 15,498 | 14.0% |
| $100 | 49,314 | 7,303 | 42,011 | 14.8% |
| $50 | 72,786 | 10,602 | 62,184 | 14.6% |
| $40 | 48,551 | 7,125 | 41,426 | 14.7% |
| $30 | 121,499 | 19,342 | 102,157 | 15.9% |
| $20 | 145,572 | 24,914 | 120,658 | 17.1% |
