
LOTERIA®
$3 ticket · game #959 · North Carolina Lottery
- ROI
- -82.7%
- Avg. loss per ticket
- $2.48
- Win odds (adjusted)
- 1 in 3.9
- Jackpot odds (adjusted)
- 1 in 358,753
- Top prize
- $75,000
- Printed overall odds
- 1 in 3.99
ROI trend · last 90 days-0.1 pts
2026-07-292026-10-26
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $75,000 | 8 | 2 | 25% |
| $10,000 | 20 | 5 | 25% |
| $1,000 | 79 | 9 | 11% |
| $500 | 159 | 9 | 6% |
| $150 | 780 | 19 | 2% |
| $100 | 9,251 | 564 | 6% |
| $70 | 7,024 | 200 | 3% |
| $50 | 9,204 | 503 | 5% |
| $30 | 18,543 | 607 | 3% |
| $20 | 129,814 | 7,463 | 6% |
| $15 | 111,254 | 4,566 | 4% |
| $10 | 370,975 | 23,752 | 6% |
| $8 | 92,676 | 4,881 | 5% |
| $5 | 742,010 | 58,757 | 8% |
| $3 | 834,385 | 80,636 | 10% |
