
Corner Payout
$2 ticket · game #47 · North Carolina Lottery
- ROI
- -52.2%
- Avg. loss per ticket
- $1.04
- Win odds (adjusted)
- 1 in 4.5
- Jackpot odds (adjusted)
- 1 in 1,370,463
- Top prize
- $20,000
- Printed overall odds
- 1 in 4.54
ROI trend · last 90 days-11.7 pts
2026-07-292026-10-26
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $20,000 | 3 | 2 | 67% |
| $1,000 | 6 | 4 | 67% |
| $500 | 57 | 34 | 60% |
| $200 | 152 | 87 | 57% |
| $100 | 556 | 319 | 57% |
| $50 | 2,934 | 1,695 | 58% |
| $30 | 4,216 | 2,508 | 59% |
| $20 | 96,186 | 57,039 | 59% |
| $10 | 118,341 | 70,980 | 60% |
| $5 | 73,968 | 45,799 | 62% |
| $4 | 295,853 | 181,243 | 61% |
| $2 | 384,695 | 243,342 | 63% |
