
Cashword King
$10-73.0%
Game #7
Overall Odds
1 in 3.57
Tickets Printed
4,835,010
Expected Value
-$7.30
ROI
-73.0%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $1,000,000 | 4 | 1 | 3 | 25.0% |
| $10,000 | 8 | 1 | 7 | 12.5% |
| $5,000 | 12 | 0 | 12 | 0.0% |
| $2,000 | 24 | 5 | 19 | 20.8% |
| $1,000 | 62 | 14 | 48 | 22.6% |
| $500 | 810 | 119 | 691 | 14.7% |
| $200 | 2,036 | 295 | 1,741 | 14.5% |
| $100 | 45,131 | 6,719 | 38,412 | 14.9% |
| $50 | 96,717 | 14,347 | 82,370 | 14.8% |
| $40 | 48,324 | 7,228 | 41,096 | 15.0% |
| $30 | 193,375 | 28,763 | 164,612 | 14.9% |
| $20 | 483,501 | 79,272 | 404,229 | 16.4% |
| $10 | 483,501 | 94,257 | 389,244 | 19.5% |
