
Black Titanium
$30-75.0%
Game #892
Overall Odds
1 in 4.14
Tickets Printed
11,910,930
Expected Value
-$22.50
ROI
-75.0%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $4,000,000 | 6 | 1 | 5 | 16.7% |
| $100,000 | 16 | 3 | 13 | 18.8% |
| $30,000 | 32 | 1 | 31 | 3.1% |
| $10,000 | 100 | 13 | 87 | 13.0% |
| $3,000 | 301 | 32 | 269 | 10.6% |
| $1,000 | 600 | 62 | 538 | 10.3% |
| $500 | 18,833 | 1,989 | 16,844 | 10.6% |
| $300 | 155,079 | 16,243 | 138,836 | 10.5% |
| $150 | 218,310 | 22,905 | 195,405 | 10.5% |
| $100 | 793,752 | 84,702 | 709,050 | 10.7% |
| $60 | 694,882 | 75,150 | 619,732 | 10.8% |
| $50 | 992,422 | 109,850 | 882,572 | 11.1% |
