
WIN IT ALL
$2 ticket · game #1706 · New York Lottery
- ROI
- -49.1%
- Avg. loss per ticket
- $0.98
- Win odds (adjusted)
- 1 in 4.9
- Jackpot odds (adjusted)
- 1 in 1,040,427
- Top prize
- $25,000
- Printed overall odds
- 1 in 4.89
ROI trend · last 44 days-11.5 pts
2026-08-052026-09-17
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $25,000 | 10 | 7 | 70% |
| $2,000 | 15 | 12 | 80% |
| $200 | 381 | 284 | 75% |
| $100 | 9,892 | 7,309 | 74% |
| $50 | 12,314 | 8,967 | 73% |
| $40 | 20,551 | 15,447 | 75% |
| $20 | 39,496 | 28,941 | 73% |
| $15 | 78,832 | 57,421 | 73% |
| $10 | 197,492 | 143,792 | 73% |
| $5 | 473,652 | 349,539 | 74% |
| $4 | 434,212 | 319,484 | 74% |
| $2 | 749,904 | 558,161 | 74% |
