
WIN IT ALL
$2 ticket · game #1706 · New York Lottery
- ROI
- -58.0%
- Avg. loss per ticket
- $1.16
- Win odds (adjusted)
- 1 in 4.9
- Jackpot odds (adjusted)
- 1 in 906,882
- Top prize
- $25,000
- Printed overall odds
- 1 in 4.89
ROI trend · last 90 days-20.5 pts
2026-08-052026-11-02
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $25,000 | 10 | 6 | 60% |
| $2,000 | 15 | 9 | 60% |
| $200 | 381 | 220 | 58% |
| $100 | 9,892 | 5,418 | 55% |
| $50 | 12,314 | 6,651 | 54% |
| $40 | 20,551 | 11,876 | 58% |
| $20 | 39,496 | 21,569 | 55% |
| $15 | 78,832 | 42,052 | 53% |
| $10 | 197,492 | 105,550 | 53% |
| $5 | 473,652 | 261,234 | 55% |
| $4 | 434,212 | 237,812 | 55% |
| $2 | 749,904 | 420,342 | 56% |
