
WIN $60,000
$3 ticket · game #1673 · New York Lottery
- ROI
- -66.9%
- Avg. loss per ticket
- $2.01
- Win odds (adjusted)
- 1 in 3.9
- Jackpot odds (adjusted)
- 1 in 2,021,906
- Top prize
- $60,000
- Printed overall odds
- 1 in 3.92
ROI trend · last 66 days-6.1 pts
2026-04-152026-06-19
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $60,000 | 4 | 2 | 50% |
| $3,000 | 10 | 4 | 40% |
| $500 | 385 | 121 | 31% |
| $250 | 1,142 | 391 | 34% |
| $100 | 5,673 | 1,957 | 34% |
| $75 | 11,343 | 3,852 | 34% |
| $50 | 38,311 | 13,212 | 34% |
| $25 | 67,895 | 23,233 | 34% |
| $20 | 158,357 | 53,985 | 34% |
| $15 | 113,126 | 39,157 | 35% |
| $10 | 113,126 | 39,516 | 35% |
| $6 | 226,273 | 81,233 | 36% |
| $5 | 905,016 | 323,571 | 36% |
| $3 | 1,244,296 | 451,351 | 36% |
