
ULTIMATE CASH
$30 ticket · game #1650 · New York Lottery
- ROI
- -47.7%
- Avg. loss per ticket
- $14.32
- Win odds (adjusted)
- 1 in 3.6
- Jackpot odds (adjusted)
- 1 in 738,903
- Top prize
- $20,000
- Printed overall odds
- 1 in 3.64
ROI trend · last 90 days-4.4 pts
2026-05-052026-08-03
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $500,000/YR/20YRS ($10,000,000 est.) | 3 | 1 | 33% |
| $20,000 | 25 | 12 | 48% |
| $8,000 | 40 | 20 | 50% |
| $4,000 | 1,875 | 903 | 48% |
| $2,000 | 3,093 | 1,519 | 49% |
| $400 | 86,365 | 41,135 | 48% |
| $200 | 185,428 | 88,395 | 48% |
| $100 | 741,198 | 353,534 | 48% |
| $75 | 1,111,858 | 531,750 | 48% |
| $50 | 2,964,760 | 1,418,675 | 48% |
