
MONEY MATCH
$10 ticket · game #1654 · New York Lottery
- ROI
- -70.6%
- Avg. loss per ticket
- $7.06
- Win odds (adjusted)
- 1 in 4.0
- Jackpot odds (adjusted)
- 1 in 1,445,192
- Top prize
- $5,000
- Printed overall odds
- 1 in 4.01
ROI trend · last 90 days-3.5 pts
2026-08-052026-11-02
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $150,000/YR/20YRS ($3,000,000 est.) | 3 | 1 | 33% |
| $5,000 | 10 | 3 | 30% |
| $2,000 | 15 | 5 | 33% |
| $500 | 28,399 | 6,660 | 23% |
| $200 | 43,743 | 10,451 | 24% |
| $100 | 122,715 | 29,193 | 24% |
| $50 | 145,841 | 34,760 | 24% |
| $40 | 174,827 | 42,115 | 24% |
| $30 | 524,581 | 126,677 | 24% |
| $20 | 1,399,284 | 339,496 | 24% |
| $10 | 1,923,713 | 491,830 | 26% |
