
LOOSE CHANGE
$1 ticket · game #1707 · New York Lottery
- ROI
- -36.1%
- Avg. loss per ticket
- $0.36
- Win odds (adjusted)
- 1 in 4.7
- Jackpot odds (adjusted)
- 1 in 47,914
- Top prize
- $500
- Printed overall odds
- 1 in 4.70
ROI trend · last 11 days-0.4 pts
2026-07-242026-08-03
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $500 | 792 | 787 | 99% |
| $100 | 11,127 | 11,023 | 99% |
| $40 | 52,247 | 51,742 | 99% |
| $25 | 152,268 | 150,807 | 99% |
| $10 | 304,536 | 301,618 | 99% |
| $5 | 1,104,006 | 1,093,595 | 99% |
| $2 | 2,017,387 | 1,999,193 | 99% |
| $1 | 4,453,852 | 4,414,261 | 99% |
