
LOOSE CHANGE
$1 ticket · game #1618 · New York Lottery
- ROI
- -84.5%
- Avg. loss per ticket
- $0.84
- Win odds (adjusted)
- 1 in 4.7
- Jackpot odds (adjusted)
- 1 in 112,949
- Top prize
- $500
- Printed overall odds
- 1 in 4.70
ROI trend · last 90 days-0.2 pts
2026-08-052026-11-02
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $500 | 3,205 | 54 | 2% |
| $100 | 45,036 | 678 | 2% |
| $40 | 211,653 | 3,266 | 2% |
| $25 | 617,972 | 10,431 | 2% |
| $10 | 1,235,944 | 25,294 | 2% |
| $5 | 4,480,400 | 114,459 | 3% |
| $2 | 8,188,037 | 294,977 | 4% |
| $1 | 18,075,350 | 848,552 | 5% |
