
LOOSE CHANGE
$1 ticket · game #1552 · New York Lottery
- ROI
- -84.6%
- Avg. loss per ticket
- $0.85
- Win odds (adjusted)
- 1 in 4.7
- Jackpot odds (adjusted)
- 1 in 97,405
- Top prize
- $500
- Printed overall odds
- 1 in 4.70
ROI trend · last 90 days-0.0 pts
2026-05-052026-08-03
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $500 | 3,128 | 54 | 2% |
| $100 | 44,980 | 556 | 1% |
| $40 | 211,275 | 2,630 | 1% |
| $25 | 616,606 | 8,511 | 1% |
| $10 | 1,233,212 | 20,904 | 2% |
| $5 | 4,470,418 | 95,657 | 2% |
| $2 | 8,169,970 | 252,823 | 3% |
| $1 | 18,035,722 | 737,991 | 4% |
