
JACKPOT FORTUNE
$30-60.3%
Game #1585
Overall Odds
1 in 3.65
Tickets Printed
18124892
Expected Value
-$18.08
ROI
-60.3%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $JACKPOT ($500K/YR/20 ($10,000,000 est.) | 3 | 1 | 2 | 33.3% |
| $50000 | 25 | 6 | 19 | 24.0% |
| $10000 | 40 | 6 | 34 | 15.0% |
| $5000 | 1,804 | 371 | 1,433 | 20.6% |
| $2000 | 3,051 | 659 | 2,392 | 21.6% |
| $500 | 45,439 | 9,277 | 36,162 | 20.4% |
| $250 | 83,662 | 17,093 | 66,569 | 20.4% |
| $200 | 113,635 | 23,264 | 90,371 | 20.5% |
| $100 | 725,722 | 149,192 | 576,530 | 20.6% |
| $75 | 1,088,791 | 226,148 | 862,643 | 20.8% |
| $50 | 2,903,552 | 604,276 | 2,299,276 | 20.8% |
