
DOUBLE YOUR MONEY
$5 ticket · game #1698 · New York Lottery
- ROI
- -41.3%
- Avg. loss per ticket
- $2.06
- Win odds (adjusted)
- 1 in 5.2
- Jackpot odds (adjusted)
- 1 in 2,857,899
- Top prize
- $500,000
- Printed overall odds
- 1 in 5.18
ROI trend · last 17 days-6.1 pts
2026-06-032026-06-19
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $500,000 | 3 | 2 | 67% |
| $2,000 | 56 | 53 | 95% |
| $400 | 308 | 258 | 84% |
| $200 | 956 | 811 | 85% |
| $100 | 16,383 | 13,785 | 84% |
| $50 | 31,932 | 26,886 | 84% |
| $40 | 5,799 | 4,876 | 84% |
| $25 | 67,348 | 56,867 | 84% |
| $20 | 202,062 | 170,855 | 85% |
| $15 | 202,026 | 171,228 | 85% |
| $10 | 774,493 | 657,815 | 85% |
