
DOUBLE TRIPLE CASHWORD
$5 ticket · game #1708 · New York Lottery
- ROI
- -40.8%
- Avg. loss per ticket
- $2.04
- Win odds (adjusted)
- 1 in 5.1
- Jackpot odds (adjusted)
- 1 in 4,497,554
- Top prize
- $300,000
- Printed overall odds
- 1 in 5.14
ROI trend · last 90 days-4.8 pts
2026-08-052026-11-02
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $300,000 | 10 | 9 | 90% |
| $200,000 | 8 | 7 | 88% |
| $100,000 | 10 | 9 | 90% |
| $7,500 | 106 | 93 | 88% |
| $5,000 | 170 | 152 | 89% |
| $2,500 | 341 | 305 | 89% |
| $1,500 | 763 | 683 | 90% |
| $1,000 | 1,144 | 1,026 | 90% |
| $500 | 3,816 | 3,356 | 88% |
| $300 | 5,729 | 5,035 | 88% |
| $200 | 8,572 | 7,552 | 88% |
| $150 | 11,469 | 10,130 | 88% |
| $100 | 42,138 | 37,116 | 88% |
| $75 | 22,973 | 20,221 | 88% |
| $50 | 457,530 | 403,273 | 88% |
| $30 | 457,530 | 403,458 | 88% |
| $25 | 457,530 | 403,321 | 88% |
| $20 | 915,060 | 807,086 | 88% |
| $15 | 686,361 | 607,018 | 88% |
| $10 | 3,545,815 | 3,133,457 | 88% |
| $5 | 2,287,537 | 2,031,788 | 89% |
