
DOUBLE TRIPLE CASHWORD
$5 ticket · game #1708 · New York Lottery
- ROI
- -38.3%
- Avg. loss per ticket
- $1.92
- Win odds (adjusted)
- 1 in 5.1
- Jackpot odds (adjusted)
- 1 in 4,796,812
- Top prize
- $300,000
- Printed overall odds
- 1 in 5.14
ROI trend · last 52 days-2.5 pts
2026-07-282026-09-17
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $300,000 | 10 | 9 | 90% |
| $200,000 | 8 | 7 | 88% |
| $100,000 | 10 | 10 | 100% |
| $7,500 | 106 | 100 | 94% |
| $5,000 | 170 | 161 | 95% |
| $2,500 | 341 | 323 | 95% |
| $1,500 | 763 | 729 | 96% |
| $1,000 | 1,144 | 1,088 | 95% |
| $500 | 3,816 | 3,593 | 94% |
| $300 | 5,729 | 5,372 | 94% |
| $200 | 8,572 | 8,046 | 94% |
| $150 | 11,469 | 10,809 | 94% |
| $100 | 42,138 | 39,688 | 94% |
| $75 | 22,973 | 21,638 | 94% |
| $50 | 457,530 | 430,830 | 94% |
| $30 | 457,530 | 430,977 | 94% |
| $25 | 457,530 | 430,856 | 94% |
| $20 | 915,060 | 862,005 | 94% |
| $15 | 686,361 | 647,326 | 94% |
| $10 | 3,545,815 | 3,343,480 | 94% |
| $5 | 2,287,537 | 2,162,040 | 95% |
