
DOUBLE TRIPLE CASHWORD
$5 ticket · game #1708 · New York Lottery
- ROI
- -35.9%
- Avg. loss per ticket
- $1.80
- Win odds (adjusted)
- 1 in 5.1
- Jackpot odds (adjusted)
- 1 in 4,563,600
- Top prize
- $300,000
- Printed overall odds
- 1 in 5.14
ROI trend · last 7 days-0.1 pts
2026-07-282026-08-03
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $300,000 | 10 | 10 | 100% |
| $200,000 | 8 | 8 | 100% |
| $100,000 | 10 | 10 | 100% |
| $7,500 | 106 | 106 | 100% |
| $5,000 | 170 | 169 | 99% |
| $2,500 | 341 | 341 | 100% |
| $1,500 | 763 | 763 | 100% |
| $1,000 | 1,144 | 1,144 | 100% |
| $500 | 3,816 | 3,810 | 100% |
| $300 | 5,729 | 5,709 | 100% |
| $200 | 8,572 | 8,550 | 100% |
| $150 | 11,469 | 11,429 | 100% |
| $100 | 42,138 | 42,010 | 100% |
| $75 | 22,973 | 22,905 | 100% |
| $50 | 457,530 | 456,142 | 100% |
| $30 | 457,530 | 456,136 | 100% |
| $25 | 457,530 | 456,146 | 100% |
| $20 | 915,060 | 912,299 | 100% |
| $15 | 686,361 | 684,320 | 100% |
| $10 | 3,545,815 | 3,535,536 | 100% |
| $5 | 2,287,537 | 2,281,057 | 100% |
