
DOUBLE TRIPLE CASHWORD
$5 ticket · game #1632 · New York Lottery
- ROI
- -82.9%
- Avg. loss per ticket
- $4.14
- Win odds (adjusted)
- 1 in 5.1
- Jackpot odds (adjusted)
- 1 in 5,916,191
- Top prize
- $300,000
- Printed overall odds
- 1 in 5.14
ROI trend · last 66 days-6.1 pts
2026-04-152026-06-19
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $300,000 | 10 | 1 | 10% |
| $200,000 | 8 | 0 | 0% |
| $100,000 | 10 | 2 | 20% |
| $7,500 | 108 | 13 | 12% |
| $5,000 | 172 | 19 | 11% |
| $2,500 | 345 | 35 | 10% |
| $1,500 | 771 | 84 | 11% |
| $1,000 | 1,157 | 135 | 12% |
| $500 | 3,855 | 382 | 10% |
| $300 | 5,757 | 584 | 10% |
| $200 | 8,680 | 865 | 10% |
| $150 | 11,549 | 1,144 | 10% |
| $100 | 42,609 | 4,345 | 10% |
| $75 | 23,124 | 2,394 | 10% |
| $50 | 462,653 | 46,989 | 10% |
| $30 | 462,653 | 49,555 | 11% |
| $25 | 462,653 | 48,045 | 10% |
| $20 | 925,306 | 100,407 | 11% |
| $15 | 693,944 | 89,764 | 13% |
| $10 | 3,585,621 | 438,543 | 12% |
| $5 | 2,313,251 | 367,704 | 16% |
