
DIAMOND CASHWORD
$3 ticket · game #1702 · New York Lottery
- ROI
- -40.3%
- Avg. loss per ticket
- $1.21
- Win odds (adjusted)
- 1 in 4.1
- Jackpot odds (adjusted)
- 1 in 3,170,268
- Top prize
- $60,000
- Printed overall odds
- 1 in 4.06
ROI trend · last 26 days-3.2 pts
2026-07-082026-08-03
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $60,000 | 5 | 5 | 100% |
| $5,000 | 20 | 18 | 90% |
| $300 | 294 | 272 | 93% |
| $250 | 854 | 788 | 92% |
| $150 | 7,154 | 6,588 | 92% |
| $90 | 17,152 | 15,848 | 92% |
| $60 | 28,610 | 26,354 | 92% |
| $50 | 35,707 | 32,849 | 92% |
| $30 | 107,157 | 98,477 | 92% |
| $20 | 171,427 | 157,664 | 92% |
| $15 | 171,521 | 157,767 | 92% |
| $10 | 343,022 | 315,787 | 92% |
| $5 | 1,457,444 | 1,343,737 | 92% |
| $3 | 1,886,256 | 1,748,117 | 93% |
