
DIAMOND CASHWORD
$3 ticket · game #1702 · New York Lottery
- ROI
- -49.7%
- Avg. loss per ticket
- $1.49
- Win odds (adjusted)
- 1 in 4.1
- Jackpot odds (adjusted)
- 1 in 3,058,194
- Top prize
- $60,000
- Printed overall odds
- 1 in 4.06
ROI trend · last 90 days-9.1 pts
2026-08-052026-11-02
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $60,000 | 5 | 4 | 80% |
| $5,000 | 20 | 13 | 65% |
| $300 | 294 | 208 | 71% |
| $250 | 854 | 599 | 70% |
| $150 | 7,154 | 5,040 | 70% |
| $90 | 17,152 | 12,391 | 72% |
| $60 | 28,610 | 19,978 | 70% |
| $50 | 35,707 | 24,922 | 70% |
| $30 | 107,157 | 74,784 | 70% |
| $20 | 171,427 | 119,512 | 70% |
| $15 | 171,521 | 120,036 | 70% |
| $10 | 343,022 | 240,626 | 70% |
| $5 | 1,457,444 | 1,028,948 | 71% |
| $3 | 1,886,256 | 1,365,938 | 72% |
