
DIAMOND CASHWORD
$3 ticket · game #1702 · New York Lottery
- ROI
- -45.0%
- Avg. loss per ticket
- $1.35
- Win odds (adjusted)
- 1 in 4.1
- Jackpot odds (adjusted)
- 1 in 2,792,864
- Top prize
- $60,000
- Printed overall odds
- 1 in 4.06
ROI trend · last 71 days-7.9 pts
2026-07-082026-09-17
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $60,000 | 5 | 5 | 100% |
| $5,000 | 20 | 15 | 75% |
| $300 | 294 | 239 | 81% |
| $250 | 854 | 686 | 80% |
| $150 | 7,154 | 5,776 | 81% |
| $90 | 17,152 | 14,058 | 82% |
| $60 | 28,610 | 22,962 | 80% |
| $50 | 35,707 | 28,745 | 81% |
| $30 | 107,157 | 86,062 | 80% |
| $20 | 171,427 | 137,796 | 80% |
| $15 | 171,521 | 138,105 | 81% |
| $10 | 343,022 | 276,550 | 81% |
| $5 | 1,457,444 | 1,179,575 | 81% |
| $3 | 1,886,256 | 1,548,914 | 82% |
