
CASHWORD DOUBLER
$2 ticket · game #1670 · New York Lottery
- ROI
- -58.6%
- Avg. loss per ticket
- $1.17
- Win odds (adjusted)
- 1 in 5.1
- Jackpot odds (adjusted)
- 1 in 3,123,659
- Top prize
- $20,000
- Printed overall odds
- 1 in 5.09
ROI trend · last 90 days-5.7 pts
2026-06-192026-09-17
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $20,000 | 30 | 14 | 47% |
| $10,000 | 56 | 28 | 50% |
| $2,000 | 155 | 79 | 51% |
| $1,000 | 310 | 158 | 51% |
| $200 | 1,723 | 873 | 51% |
| $100 | 34,004 | 17,248 | 51% |
| $50 | 326,695 | 166,059 | 51% |
| $25 | 326,695 | 166,512 | 51% |
| $20 | 326,695 | 166,968 | 51% |
| $10 | 2,940,255 | 1,513,127 | 51% |
| $5 | 3,021,861 | 1,573,443 | 52% |
| $4 | 2,858,718 | 1,534,378 | 54% |
| $2 | 6,207,067 | 3,452,709 | 56% |
