
CASHWORD
$2 ticket · game #1649 · New York Lottery
- ROI
- -69.8%
- Avg. loss per ticket
- $1.40
- Win odds (adjusted)
- 1 in 5.0
- Jackpot odds (adjusted)
- 1 in 2,143,867
- Top prize
- $10,000
- Printed overall odds
- 1 in 5.02
ROI trend · last 90 days-6.3 pts
2026-06-192026-09-17
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $10,000 | 24 | 6 | 25% |
| $1,000 | 175 | 50 | 29% |
| $100 | 4,455 | 1,215 | 27% |
| $50 | 163,709 | 45,308 | 28% |
| $25 | 327,418 | 91,304 | 28% |
| $10 | 1,309,663 | 371,827 | 28% |
| $5 | 3,192,327 | 946,994 | 30% |
| $2 | 3,151,394 | 1,105,687 | 35% |
