
CASHWORD
$2 ticket · game #1649 · New York Lottery
- ROI
- -73.0%
- Avg. loss per ticket
- $1.46
- Win odds (adjusted)
- 1 in 5.0
- Jackpot odds (adjusted)
- 1 in 1,779,935
- Top prize
- $10,000
- Printed overall odds
- 1 in 5.02
ROI trend · last 90 days-6.3 pts
2026-08-052026-11-02
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $10,000 | 24 | 6 | 25% |
| $1,000 | 175 | 42 | 24% |
| $100 | 4,455 | 973 | 22% |
| $50 | 163,709 | 36,097 | 22% |
| $25 | 327,418 | 72,903 | 22% |
| $10 | 1,309,663 | 298,936 | 23% |
| $5 | 3,192,327 | 772,464 | 24% |
| $2 | 3,151,394 | 945,991 | 30% |
