
BONUS BUCKS
$10 ticket · game #1660 · New York Lottery
- ROI
- -47.6%
- Avg. loss per ticket
- $4.76
- Win odds (adjusted)
- 1 in 3.9
- Jackpot odds (adjusted)
- 1 in 1,631,737
- Top prize
- $5,000
- Printed overall odds
- 1 in 3.86
ROI trend · last 90 days-1.7 pts
2026-05-052026-08-03
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $150,000/YR/20YRS ($3,000,000 est.) | 3 | 2 | 67% |
| $5,000 | 10 | 7 | 70% |
| $2,000 | 15 | 9 | 60% |
| $500 | 14,731 | 9,458 | 64% |
| $200 | 36,909 | 23,682 | 64% |
| $100 | 138,096 | 88,653 | 64% |
| $50 | 147,608 | 94,817 | 64% |
| $40 | 354,085 | 227,610 | 64% |
| $30 | 531,287 | 342,101 | 64% |
| $20 | 1,416,597 | 913,080 | 64% |
| $10 | 1,947,883 | 1,259,690 | 65% |
