
BONUS BUCKS
$10 ticket · game #1660 · New York Lottery
- ROI
- -49.0%
- Avg. loss per ticket
- $4.90
- Win odds (adjusted)
- 1 in 3.9
- Jackpot odds (adjusted)
- 1 in 1,553,441
- Top prize
- $5,000
- Printed overall odds
- 1 in 3.86
ROI trend · last 90 days-1.4 pts
2026-08-052026-11-02
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $150,000/YR/20YRS ($3,000,000 est.) | 3 | 2 | 67% |
| $5,000 | 10 | 7 | 70% |
| $2,000 | 15 | 8 | 53% |
| $500 | 14,731 | 8,990 | 61% |
| $200 | 36,909 | 22,513 | 61% |
| $100 | 138,096 | 84,404 | 61% |
| $50 | 147,608 | 90,267 | 61% |
| $40 | 354,085 | 216,694 | 61% |
| $30 | 531,287 | 325,598 | 61% |
| $20 | 1,416,597 | 869,170 | 61% |
| $10 | 1,947,883 | 1,199,469 | 62% |
