
BONUS BUCKS
$10 ticket · game #1660 · New York Lottery
- ROI
- -48.3%
- Avg. loss per ticket
- $4.83
- Win odds (adjusted)
- 1 in 3.9
- Jackpot odds (adjusted)
- 1 in 1,592,305
- Top prize
- $5,000
- Printed overall odds
- 1 in 3.86
ROI trend · last 90 days-1.6 pts
2026-06-192026-09-17
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $150,000/YR/20YRS ($3,000,000 est.) | 3 | 2 | 67% |
| $5,000 | 10 | 7 | 70% |
| $2,000 | 15 | 9 | 60% |
| $500 | 14,731 | 9,231 | 63% |
| $200 | 36,909 | 23,080 | 63% |
| $100 | 138,096 | 86,564 | 63% |
| $50 | 147,608 | 92,497 | 63% |
| $40 | 354,085 | 222,099 | 63% |
| $30 | 531,287 | 333,730 | 63% |
| $20 | 1,416,597 | 890,944 | 63% |
| $10 | 1,947,883 | 1,229,437 | 63% |
