
BONUS BUCKS
$10 ticket · game #1660 · New York Lottery
- ROI
- -46.7%
- Avg. loss per ticket
- $4.67
- Win odds (adjusted)
- 1 in 3.9
- Jackpot odds (adjusted)
- 1 in 1,676,759
- Top prize
- $5,000
- Printed overall odds
- 1 in 3.86
ROI trend · last 66 days-1.3 pts
2026-04-152026-06-19
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $150,000/YR/20YRS ($3,000,000 est.) | 3 | 2 | 67% |
| $5,000 | 10 | 7 | 70% |
| $2,000 | 15 | 10 | 67% |
| $500 | 14,731 | 9,711 | 66% |
| $200 | 36,909 | 24,340 | 66% |
| $100 | 138,096 | 91,153 | 66% |
| $50 | 147,608 | 97,390 | 66% |
| $40 | 354,085 | 233,980 | 66% |
| $30 | 531,287 | 351,620 | 66% |
| $20 | 1,416,597 | 938,274 | 66% |
| $10 | 1,947,883 | 1,294,267 | 66% |
