
7-11-21 TRIPLER
$1 ticket · game #1690 · New York Lottery
- ROI
- -61.0%
- Avg. loss per ticket
- $0.61
- Win odds (adjusted)
- 1 in 4.5
- Jackpot odds (adjusted)
- 1 in 619,808
- Top prize
- $2,100
- Printed overall odds
- 1 in 4.54
ROI trend · last 66 days-12.4 pts
2026-04-152026-06-19
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $2,100 | 20 | 11 | 55% |
| $300 | 116 | 48 | 41% |
| $200 | 115 | 55 | 48% |
| $100 | 347 | 160 | 46% |
| $75 | 465 | 228 | 49% |
| $50 | 683 | 320 | 47% |
| $33 | 407 | 210 | 52% |
| $30 | 2,290 | 1,093 | 48% |
| $27 | 10,831 | 5,259 | 49% |
| $25 | 10,865 | 5,245 | 48% |
| $22 | 10,857 | 5,178 | 48% |
| $21 | 21,679 | 10,421 | 48% |
| $18 | 21,696 | 10,473 | 48% |
| $15 | 21,714 | 10,374 | 48% |
| $14 | 10,822 | 5,221 | 48% |
| $12 | 21,722 | 10,510 | 48% |
| $11 | 21,688 | 10,529 | 49% |
| $10 | 21,679 | 10,452 | 48% |
| $9 | 21,653 | 10,583 | 49% |
| $8 | 21,722 | 10,576 | 49% |
| $7 | 43,375 | 21,200 | 49% |
| $6 | 54,232 | 26,558 | 49% |
| $5 | 54,223 | 26,399 | 49% |
| $4 | 54,250 | 26,640 | 49% |
| $3 | 216,920 | 107,737 | 50% |
| $2 | 813,454 | 407,436 | 50% |
| $1 | 1,529,404 | 778,822 | 51% |
