
7-11-21 TRIPLER
$1 ticket · game #1690 · New York Lottery
- ROI
- -72.9%
- Avg. loss per ticket
- $0.73
- Win odds (adjusted)
- 1 in 4.5
- Jackpot odds (adjusted)
- 1 in 618,840
- Top prize
- $2,100
- Printed overall odds
- 1 in 4.54
ROI trend · last 90 days-11.9 pts
2026-06-192026-09-17
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $2,100 | 20 | 6 | 30% |
| $300 | 116 | 24 | 21% |
| $200 | 115 | 32 | 28% |
| $100 | 347 | 80 | 23% |
| $75 | 465 | 121 | 26% |
| $50 | 683 | 164 | 24% |
| $33 | 407 | 108 | 27% |
| $30 | 2,290 | 557 | 24% |
| $27 | 10,831 | 2,666 | 25% |
| $25 | 10,865 | 2,662 | 25% |
| $22 | 10,857 | 2,642 | 24% |
| $21 | 21,679 | 5,388 | 25% |
| $18 | 21,696 | 5,346 | 25% |
| $15 | 21,714 | 5,300 | 24% |
| $14 | 10,822 | 2,721 | 25% |
| $12 | 21,722 | 5,451 | 25% |
| $11 | 21,688 | 5,426 | 25% |
| $10 | 21,679 | 5,393 | 25% |
| $9 | 21,653 | 5,472 | 25% |
| $8 | 21,722 | 5,484 | 25% |
| $7 | 43,375 | 11,063 | 26% |
| $6 | 54,232 | 13,920 | 26% |
| $5 | 54,223 | 13,728 | 25% |
| $4 | 54,250 | 14,067 | 26% |
| $3 | 216,920 | 57,577 | 27% |
| $2 | 813,454 | 220,450 | 27% |
| $1 | 1,529,404 | 432,002 | 28% |
