
7-11-21 TRIPLER
$1-52.9%
Game #1690
Overall Odds
1 in 4.54
Tickets Printed
13562019
Expected Value
-$0.53
ROI
-52.9%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $2,100 | 20 | 15 | 5 | 75.0% |
| $300 | 116 | 70 | 46 | 60.3% |
| $200 | 115 | 72 | 43 | 62.6% |
| $100 | 347 | 227 | 120 | 65.4% |
| $75 | 465 | 321 | 144 | 69.0% |
| $50 | 683 | 444 | 239 | 65.0% |
| $33 | 407 | 280 | 127 | 68.8% |
| $30 | 2,290 | 1,489 | 801 | 65.0% |
| $27 | 10,831 | 7,090 | 3,741 | 65.5% |
| $25 | 10,865 | 7,122 | 3,743 | 65.5% |
| $22 | 10,857 | 7,091 | 3,766 | 65.3% |
| $21 | 21,679 | 14,199 | 7,480 | 65.5% |
| $18 | 21,696 | 14,149 | 7,547 | 65.2% |
| $15 | 21,714 | 14,212 | 7,502 | 65.5% |
| $14 | 10,822 | 7,104 | 3,718 | 65.6% |
| $12 | 21,722 | 14,263 | 7,459 | 65.7% |
| $11 | 21,688 | 14,201 | 7,487 | 65.5% |
| $10 | 21,679 | 14,202 | 7,477 | 65.5% |
| $9 | 21,653 | 14,261 | 7,392 | 65.9% |
| $8 | 21,722 | 14,330 | 7,392 | 66.0% |
| $7 | 43,375 | 28,619 | 14,756 | 66.0% |
| $6 | 54,232 | 35,807 | 18,425 | 66.0% |
| $5 | 54,223 | 35,741 | 18,482 | 65.9% |
| $4 | 54,250 | 35,888 | 18,362 | 66.2% |
| $3 | 216,920 | 144,166 | 72,754 | 66.5% |
| $2 | 813,454 | 543,203 | 270,251 | 66.8% |
| $1 | 1,529,404 | 1,030,195 | 499,209 | 67.4% |
