
7-11-21 TRIPLER
$1 ticket · game #1690 · New York Lottery
- ROI
- -67.1%
- Avg. loss per ticket
- $0.67
- Win odds (adjusted)
- 1 in 4.5
- Jackpot odds (adjusted)
- 1 in 650,818
- Top prize
- $2,100
- Printed overall odds
- 1 in 4.54
ROI trend · last 90 days-14.2 pts
2026-05-052026-08-03
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $2,100 | 20 | 8 | 40% |
| $300 | 116 | 40 | 34% |
| $200 | 115 | 43 | 37% |
| $100 | 347 | 119 | 34% |
| $75 | 465 | 177 | 38% |
| $50 | 683 | 233 | 34% |
| $33 | 407 | 151 | 37% |
| $30 | 2,290 | 817 | 36% |
| $27 | 10,831 | 3,922 | 36% |
| $25 | 10,865 | 3,922 | 36% |
| $22 | 10,857 | 3,886 | 36% |
| $21 | 21,679 | 7,751 | 36% |
| $18 | 21,696 | 7,845 | 36% |
| $15 | 21,714 | 7,769 | 36% |
| $14 | 10,822 | 3,866 | 36% |
| $12 | 21,722 | 7,924 | 36% |
| $11 | 21,688 | 7,887 | 36% |
| $10 | 21,679 | 7,755 | 36% |
| $9 | 21,653 | 7,924 | 37% |
| $8 | 21,722 | 7,923 | 36% |
| $7 | 43,375 | 15,895 | 37% |
| $6 | 54,232 | 20,015 | 37% |
| $5 | 54,223 | 19,775 | 36% |
| $4 | 54,250 | 20,185 | 37% |
| $3 | 216,920 | 81,723 | 38% |
| $2 | 813,454 | 310,512 | 38% |
| $1 | 1,529,404 | 598,749 | 39% |
