
7-11-21 TRIPLER
$1 ticket · game #1690 · New York Lottery
- ROI
- -78.2%
- Avg. loss per ticket
- $0.78
- Win odds (adjusted)
- 1 in 4.5
- Jackpot odds (adjusted)
- 1 in 604,811
- Top prize
- $2,100
- Printed overall odds
- 1 in 4.54
ROI trend · last 90 days-10.8 pts
2026-08-052026-11-02
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $2,100 | 20 | 4 | 20% |
| $300 | 116 | 12 | 10% |
| $200 | 115 | 17 | 15% |
| $100 | 347 | 53 | 15% |
| $75 | 465 | 71 | 15% |
| $50 | 683 | 93 | 14% |
| $33 | 407 | 67 | 16% |
| $30 | 2,290 | 322 | 14% |
| $27 | 10,831 | 1,638 | 15% |
| $25 | 10,865 | 1,623 | 15% |
| $22 | 10,857 | 1,627 | 15% |
| $21 | 21,679 | 3,211 | 15% |
| $18 | 21,696 | 3,242 | 15% |
| $15 | 21,714 | 3,239 | 15% |
| $14 | 10,822 | 1,653 | 15% |
| $12 | 21,722 | 3,297 | 15% |
| $11 | 21,688 | 3,353 | 15% |
| $10 | 21,679 | 3,277 | 15% |
| $9 | 21,653 | 3,439 | 16% |
| $8 | 21,722 | 3,408 | 16% |
| $7 | 43,375 | 6,849 | 16% |
| $6 | 54,232 | 8,628 | 16% |
| $5 | 54,223 | 8,410 | 16% |
| $4 | 54,250 | 8,801 | 16% |
| $3 | 216,920 | 36,785 | 17% |
| $2 | 813,454 | 142,644 | 18% |
| $1 | 1,529,404 | 287,110 | 19% |
