
30Xtra CASHWORD
$3 ticket · game #1687 · New York Lottery
- ROI
- -69.3%
- Avg. loss per ticket
- $2.08
- Win odds (adjusted)
- 1 in 4.1
- Jackpot odds (adjusted)
- 1 in 4,401,095
- Top prize
- $60,000
- Printed overall odds
- 1 in 4.10
ROI trend · last 90 days-9.9 pts
2026-06-192026-09-17
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $60,000 | 4 | 1 | 25% |
| $5,000 | 25 | 8 | 32% |
| $500 | 338 | 98 | 29% |
| $300 | 286 | 87 | 30% |
| $250 | 666 | 195 | 29% |
| $150 | 5,569 | 1,714 | 31% |
| $100 | 11,178 | 3,352 | 30% |
| $50 | 37,352 | 11,410 | 31% |
| $40 | 44,576 | 13,359 | 30% |
| $30 | 44,628 | 14,464 | 32% |
| $25 | 44,610 | 13,545 | 30% |
| $20 | 100,371 | 30,300 | 30% |
| $15 | 100,287 | 31,786 | 32% |
| $10 | 133,778 | 41,441 | 31% |
| $9 | 167,293 | 54,629 | 33% |
| $6 | 167,377 | 54,898 | 33% |
| $5 | 936,662 | 297,613 | 32% |
| $3 | 1,472,206 | 504,538 | 34% |
