
30Xtra CASHWORD
$3 ticket · game #1687 · New York Lottery
- ROI
- -74.0%
- Avg. loss per ticket
- $2.22
- Win odds (adjusted)
- 1 in 4.1
- Jackpot odds (adjusted)
- 1 in 3,248,737
- Top prize
- $60,000
- Printed overall odds
- 1 in 4.10
ROI trend · last 90 days-9.2 pts
2026-08-052026-11-02
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $60,000 | 4 | 1 | 25% |
| $5,000 | 25 | 6 | 24% |
| $500 | 338 | 68 | 20% |
| $300 | 286 | 62 | 22% |
| $250 | 666 | 134 | 20% |
| $150 | 5,569 | 1,187 | 21% |
| $100 | 11,178 | 2,366 | 21% |
| $50 | 37,352 | 8,095 | 22% |
| $40 | 44,576 | 9,425 | 21% |
| $30 | 44,628 | 10,541 | 24% |
| $25 | 44,610 | 9,636 | 22% |
| $20 | 100,371 | 21,398 | 21% |
| $15 | 100,287 | 23,053 | 23% |
| $10 | 133,778 | 29,520 | 22% |
| $9 | 167,293 | 40,182 | 24% |
| $6 | 167,377 | 40,598 | 24% |
| $5 | 936,662 | 215,681 | 23% |
| $3 | 1,472,206 | 380,422 | 26% |
