
30Xtra CASHWORD
$3 ticket · game #1687 · New York Lottery
- ROI
- -64.6%
- Avg. loss per ticket
- $1.94
- Win odds (adjusted)
- 1 in 4.1
- Jackpot odds (adjusted)
- 1 in 2,781,788
- Top prize
- $60,000
- Printed overall odds
- 1 in 4.10
ROI trend · last 90 days-11.5 pts
2026-05-052026-08-03
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $60,000 | 4 | 2 | 50% |
| $5,000 | 25 | 10 | 40% |
| $500 | 338 | 125 | 37% |
| $300 | 286 | 111 | 39% |
| $250 | 666 | 257 | 39% |
| $150 | 5,569 | 2,208 | 40% |
| $100 | 11,178 | 4,365 | 39% |
| $50 | 37,352 | 14,720 | 39% |
| $40 | 44,576 | 17,402 | 39% |
| $30 | 44,628 | 18,319 | 41% |
| $25 | 44,610 | 17,511 | 39% |
| $20 | 100,371 | 39,332 | 39% |
| $15 | 100,287 | 40,600 | 40% |
| $10 | 133,778 | 53,260 | 40% |
| $9 | 167,293 | 69,221 | 41% |
| $6 | 167,377 | 69,480 | 42% |
| $5 | 936,662 | 380,084 | 41% |
| $3 | 1,472,206 | 629,963 | 43% |
