
$300,000,000 CASH PAYOUT
$20 ticket · game #1528 · New York Lottery
- ROI
- -80.2%
- Avg. loss per ticket
- $16.04
- Win odds (adjusted)
- 1 in 3.5
- Jackpot odds (adjusted)
- 1 in 1,902,945
- Top prize
- $5,000,000
- Printed overall odds
- 1 in 3.55
ROI trend · last 90 days-1.6 pts
2026-06-192026-09-17
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $5000000 | 4 | 1 | 25% |
| $500000 | 8 | 1 | 13% |
| $50000 | 20 | 3 | 15% |
| $25000 | 40 | 4 | 10% |
| $5000 | 247 | 18 | 7% |
| $2000 | 3,483 | 319 | 9% |
| $500 | 51,979 | 4,415 | 8% |
| $400 | 13,824 | 1,197 | 9% |
| $200 | 138,309 | 11,649 | 8% |
| $100 | 415,053 | 35,500 | 9% |
| $50 | 1,244,668 | 107,991 | 9% |
| $40 | 829,889 | 72,650 | 9% |
| $30 | 829,737 | 79,002 | 10% |
| $20 | 2,323,564 | 223,291 | 10% |
