
$3,000,000 MAX MULTIPLIER
$10 ticket · game #1697 · New York Lottery
- ROI
- -38.2%
- Avg. loss per ticket
- $3.82
- Win odds (adjusted)
- 1 in 4.3
- Jackpot odds (adjusted)
- 1 in 1,092,798
- Top prize
- $5,000
- Printed overall odds
- 1 in 4.27
ROI trend · last 61 days-7.4 pts
2026-06-032026-08-03
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $150,000/YR/20YRS ($3,000,000 est.) | 3 | 2 | 67% |
| $5,000 | 15 | 14 | 93% |
| $2,000 | 18 | 15 | 83% |
| $500 | 33,093 | 28,569 | 86% |
| $250 | 46,086 | 39,773 | 86% |
| $100 | 173,297 | 149,577 | 86% |
| $50 | 176,776 | 152,777 | 86% |
| $25 | 530,132 | 458,648 | 87% |
| $20 | 1,413,602 | 1,222,742 | 86% |
| $10 | 1,767,060 | 1,530,827 | 87% |
