
$3,000,000 MAX MULTIPLIER
$10 ticket · game #1697 · New York Lottery
- ROI
- -40.7%
- Avg. loss per ticket
- $4.07
- Win odds (adjusted)
- 1 in 4.3
- Jackpot odds (adjusted)
- 1 in 1,100,017
- Top prize
- $5,000
- Printed overall odds
- 1 in 4.27
ROI trend · last 90 days-8.0 pts
2026-06-192026-09-17
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $150,000/YR/20YRS ($3,000,000 est.) | 3 | 2 | 67% |
| $5,000 | 15 | 13 | 87% |
| $2,000 | 18 | 14 | 78% |
| $500 | 33,093 | 26,690 | 81% |
| $250 | 46,086 | 37,160 | 81% |
| $100 | 173,297 | 139,814 | 81% |
| $50 | 176,776 | 142,657 | 81% |
| $25 | 530,132 | 428,551 | 81% |
| $20 | 1,413,602 | 1,142,696 | 81% |
| $10 | 1,767,060 | 1,431,401 | 81% |
