
$3,000,000 BONUS STARS
$10 ticket · game #1688 · New York Lottery
- ROI
- -54.1%
- Avg. loss per ticket
- $5.41
- Win odds (adjusted)
- 1 in 4.0
- Jackpot odds (adjusted)
- 1 in 2,424,545
- Top prize
- $5,000
- Printed overall odds
- 1 in 3.99
ROI trend · last 90 days-10.7 pts
2026-06-192026-09-17
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $150,000/YR/20YRS ($3,000,000 est.) | 3 | 1 | 33% |
| $5,000 | 8 | 4 | 50% |
| $2,000 | 12 | 6 | 50% |
| $500 | 23,496 | 12,777 | 54% |
| $200 | 47,748 | 26,075 | 55% |
| $100 | 141,174 | 77,061 | 55% |
| $50 | 146,837 | 80,266 | 55% |
| $40 | 176,463 | 96,564 | 55% |
| $30 | 529,056 | 289,730 | 55% |
| $20 | 1,410,959 | 774,429 | 55% |
| $10 | 1,939,892 | 1,073,709 | 55% |
