
$3,000,000 BONUS STARS
$10 ticket · game #1688 · New York Lottery
- ROI
- -57.6%
- Avg. loss per ticket
- $5.76
- Win odds (adjusted)
- 1 in 4.0
- Jackpot odds (adjusted)
- 1 in 2,119,298
- Top prize
- $5,000
- Printed overall odds
- 1 in 3.99
ROI trend · last 90 days-8.4 pts
2026-08-052026-11-02
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $150,000/YR/20YRS ($3,000,000 est.) | 3 | 1 | 33% |
| $5,000 | 8 | 4 | 50% |
| $2,000 | 12 | 5 | 42% |
| $500 | 23,496 | 11,143 | 47% |
| $200 | 47,748 | 22,739 | 48% |
| $100 | 141,174 | 67,193 | 48% |
| $50 | 146,837 | 70,007 | 48% |
| $40 | 176,463 | 84,256 | 48% |
| $30 | 529,056 | 253,029 | 48% |
| $20 | 1,410,959 | 676,237 | 48% |
| $10 | 1,939,892 | 939,996 | 48% |
