
LOTERIA
$3-74.2%
Game #1899
Overall Odds
1 in 4.10
Tickets Printed
5679800
Expected Value
-$2.23
ROI
-74.2%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $30,000 | 4 | 1 | 3 | 25.0% |
| $500 | 716 | 153 | 563 | 21.4% |
| $150 | 1,530 | 307 | 1,223 | 20.1% |
| $100 | 2,353 | 507 | 1,846 | 21.5% |
| $50 | 11,009 | 2,309 | 8,700 | 21.0% |
| $30 | 5,912 | 1,180 | 4,732 | 20.0% |
| $25 | 28,532 | 5,756 | 22,776 | 20.2% |
| $20 | 85,194 | 18,173 | 67,021 | 21.3% |
| $15 | 113,596 | 23,042 | 90,554 | 20.3% |
| $10 | 170,374 | 36,936 | 133,438 | 21.7% |
| $5 | 340,840 | 75,520 | 265,320 | 22.2% |
| $3 | 624,778 | 145,556 | 479,222 | 23.3% |
