
Diamonds & Gold
$20-33.6%
Game #502
Overall Odds
1 in 3.04
Tickets Printed
3271617
Expected Value
-$6.72
ROI
-33.6%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $20 | 463,632 | 215,043 | 248,589 | 46.4% |
| $40 | 327,261 | 150,631 | 176,630 | 46.0% |
| $50 | 140,437 | 64,338 | 76,099 | 45.8% |
| $100 | 136,439 | 62,503 | 73,936 | 45.8% |
| $200 | 5,483 | 2,514 | 2,969 | 45.9% |
| $500 | 1,800 | 822 | 978 | 45.7% |
| $1,000 | 1,091 | 509 | 582 | 46.7% |
| $5,000 | 25 | 13 | 12 | 52.0% |
| $10,000 | 11 | 7 | 4 | 63.6% |
| $20,000 | 5 | 2 | 3 | 40.0% |
| $100,000 | 4 | 3 | 1 | 75.0% |
| $2,000,000 | 2 | 1 | 1 | 50.0% |
