
Cash Box Bingo
$3 ticket · game #497 · Missouri Lottery
- ROI
- -58.3%
- Avg. loss per ticket
- $1.75
- Win odds (adjusted)
- 1 in 3.9
- Printed overall odds
- 1 in 3.92
ROI trend · last 90 days-0.3 pts
2026-06-062026-09-09
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $3 | 565,350 | 142,418 | 25% |
| $6 | 565,485 | 140,935 | 25% |
| $10 | 169,632 | 41,267 | 24% |
| $16 | 56,544 | 11,553 | 20% |
| $20 | 56,544 | 11,126 | 20% |
| $30 | 2,367 | 555 | 23% |
| $33 | 2,356 | 422 | 18% |
| $40 | 9,881 | 1,981 | 20% |
| $53 | 5,195 | 1,004 | 19% |
| $100 | 5,010 | 962 | 19% |
| $103 | 1,877 | 358 | 19% |
| $150 | 945 | 168 | 18% |
| $200 | 376 | 65 | 17% |
| $206 | 94 | 18 | 19% |
| $300 | 141 | 24 | 17% |
| $450 | 145 | 30 | 21% |
| $500 | 142 | 27 | 19% |
| $503 | 48 | 9 | 19% |
| $1,003 | 45 | 14 | 31% |
| $1,009 | 23 | 5 | 22% |
| $3,003 | 12 | 2 | 17% |
| $10,003 | 3 | 1 | 33% |
| $25,003 | 3 | 0 | 0% |
| $55,558 | 6 | 0 | 0% |
