
Power Shot Multiplier
$20-28.1%
Game #2070
Overall Odds
1 in 3.07
Tickets Printed
1,464,715
Expected Value
-$5.62
ROI
-28.1%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $20 | 204,940 | 204,940 | 0 | 100.0% |
| $25 | 73,182 | 73,182 | 0 | 100.0% |
| $30 | 60,988 | 60,988 | 0 | 100.0% |
| $45 | 21,376 | 21,376 | 0 | 100.0% |
| $50 | 52,173 | 52,173 | 0 | 100.0% |
| $60 | 7,983 | 7,983 | 0 | 100.0% |
| $75 | 5,556 | 5,556 | 0 | 100.0% |
| $100 | 45,901 | 45,901 | 0 | 100.0% |
| $200 | 1,741 | 1,741 | 0 | 100.0% |
| $250 | 1,005 | 1,005 | 0 | 100.0% |
| $400 | 1,105 | 1,105 | 0 | 100.0% |
| $500 | 460 | 460 | 0 | 100.0% |
| $1,000 | 585 | 585 | 0 | 100.0% |
| $2,500 | 57 | 57 | 0 | 100.0% |
| $5,000 | 36 | 36 | 0 | 100.0% |
| $25,000 | 7 | 7 | 0 | 100.0% |
| $50,000 | 8 | 8 | 0 | 100.0% |
| $500,000 | 3 | 3 | 0 | 100.0% |
