
Lucky Stars
$3-33.9%
Game #2087
Overall Odds
1 in 3.77
Tickets Printed
2,442,394
Expected Value
-$1.02
ROI
-33.9%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $3 | 311,660 | 311,660 | 0 | 100.0% |
| $5 | 91,602 | 91,602 | 0 | 100.0% |
| $6 | 97,788 | 97,788 | 0 | 100.0% |
| $8 | 36,360 | 36,360 | 0 | 100.0% |
| $10 | 42,750 | 42,750 | 0 | 100.0% |
| $15 | 18,320 | 18,320 | 0 | 100.0% |
| $18 | 12,250 | 12,250 | 0 | 100.0% |
| $25 | 14,271 | 14,271 | 0 | 100.0% |
| $30 | 14,241 | 14,241 | 0 | 100.0% |
| $50 | 5,572 | 5,572 | 0 | 100.0% |
| $100 | 3,012 | 3,012 | 0 | 100.0% |
| $1,000 | 15 | 15 | 0 | 100.0% |
| $30,000 | 9 | 9 | 0 | 100.0% |
