
Lucky Stars
$3 ticket · game #2087 · Minnesota Lottery
- ROI
- -35.6%
- Avg. loss per ticket
- $1.07
- Win odds (adjusted)
- 1 in 3.8
- Jackpot odds (adjusted)
- 1 in 488,472
- Top prize
- $30,000
- Printed overall odds
- 1 in 3.77
ROI trend · last 90 days-1.7 pts
2026-06-112026-09-09
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $3 | 311,660 | 311,660 | 100% |
| $5 | 91,602 | 91,602 | 100% |
| $6 | 97,788 | 97,788 | 100% |
| $8 | 36,360 | 36,360 | 100% |
| $10 | 42,750 | 42,750 | 100% |
| $15 | 18,320 | 18,320 | 100% |
| $18 | 12,250 | 12,250 | 100% |
| $25 | 14,271 | 14,271 | 100% |
| $30 | 14,241 | 14,241 | 100% |
| $50 | 5,572 | 5,572 | 100% |
| $100 | 3,012 | 3,012 | 100% |
| $1,000 | 15 | 10 | 67% |
| $30,000 | 9 | 5 | 56% |
