
Fortune
$20 ticket · game #2090 · Minnesota Lottery
- ROI
- -30.4%
- Avg. loss per ticket
- $6.08
- Win odds (adjusted)
- 1 in 3.0
- Jackpot odds (adjusted)
- 1 in 732,047
- Top prize
- $500,000
- Printed overall odds
- 1 in 3.00
ROI trend · last 90 days-2.4 pts
2026-06-112026-09-09
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $20 | 205,043 | 205,043 | 100% |
| $25 | 73,152 | 73,152 | 100% |
| $30 | 58,535 | 58,535 | 100% |
| $45 | 19,645 | 19,645 | 100% |
| $50 | 58,602 | 58,602 | 100% |
| $60 | 7,324 | 7,324 | 100% |
| $75 | 5,540 | 5,540 | 100% |
| $100 | 56,815 | 56,815 | 100% |
| $200 | 1,446 | 1,446 | 100% |
| $250 | 731 | 731 | 100% |
| $400 | 928 | 928 | 100% |
| $500 | 307 | 190 | 62% |
| $1,000 | 60 | 41 | 68% |
| $2,500 | 30 | 19 | 63% |
| $5,000 | 20 | 11 | 55% |
| $25,000 | 5 | 3 | 60% |
| $50,000 | 4 | 4 | 100% |
| $500,000 | 3 | 2 | 67% |
